Criminal Offenses
As reported to the United States Department of Education, Office of Postsecondary
Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 1 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Arrests
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Disciplinary Actions
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |