Prerequisites
Many students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
Prerequisite Coursework
The following courses must be completed prior to admission into the Registered Nurse Program. All prerequisite coursework must be completed with a minimum grade of C (not a C-) in each course and a minimum cumulative GPA in prerequisite coursework of 2.5. Grades in prerequisite courses are a major factor in ranking applications for program acceptance.
Science courses must be completed within five (5) years of application to the program, and other courses must be completed within 15 years of applying to the program.
Course List Code | Title | Credits |
BIOH 201 | Human Anat Phys I/Lab (= 301) **,+ | 4 |
| |
CHMY 121 | Intro to General Chem w/Lab **,+ | 4 |
WRIT 101 | College Writing I **,+ | 3 |
| |
M 121 | College Algebra **,+ | 3 |
M 140 | College Math for Healthcare **,+ | 3 |
M 151 | Precalculus **,+ | 4 |
M 171 | Calculus I **,+ | 4 |
| |
| 14-15 |
Program Course Requirements After Formal Acceptance
Once enrolled in Registered Nurse program, a minimum of a grade of C in all courses is required to continue in the program. In the clinical setting, students must achieve a grade of 75% in all rotations of each clinical experience.
Students are encouraged to take BIOH 211, PSYX 100, SOCI 101, and BIOM 250 with Lab prior to program acceptance due to workload requirements of the RN program.
The courses listed below are required in the program of study for the Associate of Science in Registered Nursing. The courses are offered at Great Falls College MSU in the following sequence:
Plan of Study Grid First Year |
Fall |
BIOH 211 | Human Anat Phys II & Lab(=311) *,+ | 4 |
NRSG 230 | Nursing Pharmacology *,+ | 3 |
NRSG 231 | Nursing Pharmacology Lab *,+ | 2 |
NRSG 232 | Foundations of Nursing *,+ | 3 |
NRSG 233 | Foundations of Nursing Lab *,+ | 3 |
| Credits | 15 |
Spring |
NRSG 234 | Adult Nursing I *,+ | 3 |
NRSG 235 | Adult Nursing I Clinical *,+ | 2 |
NRSG 236 | Health and Illness of Maternal Nursing *,+ | 2 |
NRSG 237 | Health and Illness of Maternal Nursing Clinical *,+ | 1 |
NRSG 256 | Pathophysiology *,+ | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
| Credits | 14 |
Second Year |
Fall |
NRSG 244 | Adult Nursing II *,+ | 3 |
NRSG 245 | Adult Nursing II Clinical *,+ | 2 |
NRSG 246 | Health and Illness of Child and Family Nursing *,+ | 2 |
NRSG 247 | Health and Illness of Child and Family Nursing Clinical *,+ | 1 |
NRSG 254 | Mental Health Concepts *,+ | 3 |
NRSG 255 | Mental Health Concepts Clinical *,+ | 1 |
SOCI 101 | Introduction to Sociology + | 3 |
| Credits | 15 |
Spring |
BIOM 250 | Microbiology for Hlth Sci wLab *,+ | 4 |
NRSG 259 | Adult Nursing III *,+ | 3 |
NRSG 260 | Adult Nursing III Lab *,+ | 1 |
NRSG 261 | Adult Nursing III Clinical *,+ | 2 |
NRSG 266 | Managing Client Care for the RN *,+ | 2 |
NRSG 267 | Managing Client Care for the RN Clinical *,+ | 2 |
| Credits | 14 |
| Total Credits | 58 |
Total Program Credits: 72-73
Suggested Electives
These courses are highly recommended in addition to the standard nursing curriculum.
Course List Code | Title | Credits |
AHMS 144 | Medical Terminology | 3 |
| 3 |
NUTR 221 | Basic Human Nutrition | 3 |
| |
PSYX 230 | Developmental Psychology | 3 |
PSYX 240 | Fundamentals of Abnormal Psychology | 3 |
| |