Many students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
Code | Title | Credits |
---|---|---|
BIOH 201 | Human Anat Phys I/Lab (= 301) **,+ | 4 |
BIOH 211 | Human Anat Phys II & Lab(=311) *,+ | 4 |
NOTE: UM Western students may substitute BIOB 160, BIOH 365 & BIOH 379 for GFC MSU BIOH 201 & BIOH 211. All 3 classes are required and must have a grade of C or higher (not C-) within the last 5 years of application. | ||
BIOM 250 | Microbiology for Hlth Sci wLab *,+ | 4 |
M 121 | College Algebra (OR Any math course in the MUS Core) **,+ | 3 |
WRIT 101 | College Writing I **,+ | 3 |
Select one of the following: | ||
CHMY 121 | Intro to General Chem w/Lab **,+ | 4 |
OR BOTH | ||
CHMY 141 | College Chemistry I w/Lab **,+ | 4 |
CHMY 143 | College Chemistry II w/Lab *,+ | 4 |
Total Credits | 22-27 |
All prerequisite courses and dental hygiene program application must be completed by June 10th prior to fall entry into the program. A grade of C (not a C-) or above must be achieved in all prerequisite and program courses to advance in the program and to graduate.
First Year | ||
---|---|---|
Fall | Credits | |
DENT 101 | Intro to Dental Hyg/Preclinic *,+ | 2 |
DENT 102 | Intro to DH/Preclinic Lab *,+ | 2 |
DENT 105 | Professional Issues/Ethics in Dental I *,+ | 1 |
DENT 110 | Theory of Infect Ctrl and Dis *,+ | 1 |
DENT 118 | Oral Anatomy for Hygienists *,+ | 3 |
DENT 122 | Radiology I/Lab *,+ | 2 |
HTH 140 | Pharmacology for HC Providers *,+ | 2 |
Credits | 13 | |
Spring | ||
DENT 125 | Radiology II/Lab *,+ | 2 |
DENT 150 | Clinical Dent Hyg Theory I *,+ | 2 |
DENT 151 | Clinical Dent Hyg Practice I *,+ | 4 |
DENT 160 | Periodontology I *,+ | 3 |
DENT 165 | Oral Histology and Embryology *,+ | 2 |
DENT 240 | Local Anes/Nitrous Ox Theo/Lab *,+ | 2 |
Credits | 15 | |
Summer | ||
DENT 220 | Dental Nutrition Health *,+ | 3 |
DENT 223 | Clinical Dent Hyg Theory II *,+ | 2 |
DENT 251 | Clinical Dent Hyg Practice II *,+ | 4 |
DENT 260 | Periodontology II *,+ | 2 |
Credits | 11 | |
Second Year | ||
Fall | ||
DENT 130 | Dental Materials *,+ | 2 |
DENT 237 | Gerontology/Special Needs Pts *,+ | 2 |
DENT 250 | Clinical Dent Hyg Theory III *,+ | 2 |
DENT 252 | Clinical Dent Hyg Practice III *,+ | 5 |
DENT 263 | General/Oral Pathology *,+ | 3 |
Select one of the following: | ||
COMX 111 | Intro to Public Speaking + | 3 |
COMX 115 | Intro to Interpersonal Communc + | 3 |
Credits | 17 | |
Spring | ||
DENT 205 | Professional Issues/Ethics in Dental II *,+ | 1 |
DENT 232 | Comm Dental Hlth and Educ *,+ | 2 |
DENT 280 | Clinical Dent Hyg Theory IV *,+ | 1 |
DENT 281 | Clinical Dent Hyg Practice IV *,+ | 5 |
SOCI 101 | Introduction to Sociology + | 3 |
Select one of the following: | ||
PSYX 100 | Introduction to Psychology + | 3 |
PSYX 230 | Developmental Psychology + | 3 |
Credits | 15 | |
Total Credits | 71 |
TOTAL PROGRAM CREDITS: 93-98
* | Indicates prerequisites needed. |
** | Placement in course(s) is determined by placement assessment. |
+ | A grade of C or above is required for graduation. |