Surgical Technology Outcomes
The following is our 10-year trend on certification exams from the National Board of Surgical Technology and Surgical Assisting (NBSTSA) for graduates taking the exam the first time:
Graduation Year |
# of Students Starting in the Cohort
|
Graduating # in Cohort |
# Passing
|
% Passing the Certification Test at GFC MSU |
% employed after the first year of graduation as a CST |
2019 | 12 (2018-2019) | 10 | 10 | 100% | 90% (As of 8/19) |
2018 | 12 (2017-2018) | 10 | 10 | 100% | 90% |
2017 | 11 (2016-2017) | 10 | 10 | 100% | 100% |
2016 | 10 (2015-2016) | 6 | 6 | 100% | 83% |
2015 | 11 (2014-2015) | 6 | 6 | 100% | 83% |
2014 | 12 (2013-2014) | 8 | 8 | 100% | 88% |
2013 | 12 (2012-2014) | 8 | 8 | 100% | 88% |
2012 | 14 (2011-2012) | 7 | 7 | 100% | 88% |
2011 | 10 (2010-2011) | 6 | 6 | 100% | 100% |
2010 | 7 (2009-2010) | 7 | 7 | 100% | 100% |
*Cohort is the group of students starting the program in January.