Warning: include(C:\inetpub\wwwroot/_contact.inc): failed to open stream: No such file or directory in C:\inetpub\wwwroot\safety\crime.html on line 79
Warning: include(): Failed opening 'C:\inetpub\wwwroot/_contact.inc' for inclusion (include_path='.;C:\inetpub\wwwroot;C:\inetpub\wwwroot\_resources\common\includes;C:\inetpub\wwwroot\news;C:\inetpub\wwwroot\tac\docusign;C:\inetpub\wwwroot\_resources;C:\inetpub\wwwroot\_resources\common;C:\inetpub\wwwroot\tac;C:\inetpub\wwwroot\tac\_resources\common\includes;C:\inetpub\facstaff\news;C:\inetpub\wwwroot\gfcmsadmin;C:\inetpub\wwwroot\gfcmsadmin\lib;C:\inetpub\tactest\news;C:\inetpub\wwwroot\_resources\common\php') in C:\inetpub\wwwroot\safety\crime.html on line 79
Criminal Offenses
As reported to the United States Department of Education, Office of Postsecondary
Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 1 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex Offenses, Forcible | 0 | 0 | 0 |
Sex Offenses - Non-Forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 |
Arrests
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Disciplinary Actions
As reported to the United States Department of Education, Office of Postsecondary Education, Fall 2014
On Campus |Public Property | Reported by Police
On Campus
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Public Property
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |
Reported by Local Police
2011 | 2012 | 2013 | |
Weapons: carrying, possession, etc. |
0 | 0 | 0 |
Drub Abuse Violations |
0 | 0 | 0 |
Liquor Law violations |
0 | 0 | 0 |