Students who have completed the Associate of Arts or Associate of Science at Great
Falls College MSU have the opportunity to complete the Bachelor of Science in Healthcare
Administration at University of Providence.
Great Falls College AA or AS to BS in Healthcare Administration at University at Providence
Complete These Courses At
Great Falls College
(see catalog)
Great Falls College Equivalent | University of Providence Core Requirements | Credits | |
---|---|---|---|
Great Falls College Course | Credits | UP Course | Credits |
Corps of Discovery Experience |
|||
COD 100 Corps of Discovery (unless transferring in 30 or more credits) |
3 | ||
Foundation Skills Courses | |||
WRIT 101 College Writing I | 3 | ENG 117 Writing Essays | 3 |
Choose 1: CAPP 154 MS Word, CAPP 156 MS Excel, or CAPP 158 MS Access | 3 | Choose 1: CPS 140 - CPS 142 Technology Modules | 1 |
CAPP 131 Basic MS Office | 3 | CPS 215 Information Literacy | 1 |
PHL 101 Intro to Philosophy | 3 | PHL 101 What Does it Mean to be Human | 3 |
TRL 201 Introduction to Theology | 3 | ||
Math Array | |||
Choose 1: M 105 Contemporary Mathematics, M 121 College Algebra,M 140 College Math for Healthcare, M 151 Pre-Calculus, M 171 Calculus I, M 172 Calculus II, or STAT 216 Intro to Statistics | 3-4 | Choose 1: MTH 106 Contemporary Mathematics, MTH 108 Elementary Statistics, MTH 110 Pre-Calculus I, or MTH 241 Calculus I | 3-4 |
Arts and Sciences Courses (16 credits) | |||
LIT 110 Intro to Literature | 3 | ENG 215 Intro to Literary Studies | 3 |
Choose 1: HSTA 101 American History I or HSTA 102 American History II | 3 | Choose 1: HST 102 Global History II, HST 203 US History I, HST 204 US History II | 3 |
Any ANTY, CJUS, ECNS, PSCI, PSYX, or SOCI course | 3 | Social Science | 3 |
Any ARTH, ARTZ, MUSI, or PHOT course | 3 | Fine Arts | 3 |
Any BIOB, BIOH, CHMY, GEO, PHSX course with a lab | 4 | Experimental Science | 4 |
Ethics, Theology and ILC (14 credits) | |||
PHL 301 Ethics | 3 | ||
TRL 301 The Christian Life | 3 | ||
ILC 330 What is Truth or ILC 350 What is the Common Good * | 4 | ||
* Students transferring to UP with 60 or more transfer redits are required to complete only one 300-level ILC | |||
Upper Division Writing (3 credits) | |||
Choose 1: ENG 300-319 or WAC designated 300+ level course | 3 | ||
Additional Degree Requirements (unless transferring in 30 or more credits) | |||
GEN 205 Service Learning Seminar or Service Learning Distribution | - | ||
Global Distribution | - | ||
Writing Distribution - any level (WAC) ** | - | ||
Sustainability Distribution (SUS) | - | ||
Choose 1: COMX 115 Intro to Interpersonal Communication or COMX 111 Intro to Public Speaking |
3 | Communication Distribution (COM) | - |
GFC MSU Core Credits | 34-35 | Additional UP Core Credits | 13 |
Remaining General Education Credits | 25-26 | ||
Total GFC MSU credits | 60-61 |
Transfer To University of Providence to complete the requirements
(see UP catalog)
University of Providence Healthcare Administration Major | |
Course |
Credits |
HCA 120 Intro to the US Healthcare System | 3 |
HCA 140 Healthcare Management | 3 |
HCA 160 HR Management in Healthcare | 3 |
HCA 180 Legal Issues in Healthcare | 3 |
HCA 200 Informatics in Healthcare | 3 |
HCA 260 Communicatiions in Healthcare | 3 |
PSY 220 Sociocultural & International Awareness | 3 |
HCA 130 Organizational Behavior in Healthcare | 3 |
HCA 150 Leadershipin Healthcare | 3 |
HCA 170 Prof, Ethics, & Values in HC Mgmnt | 3 |
HCA 220 Intro to Healthcare Fin Management | 3 |
HCA 240 Health Policy and Economics | 3 |
HCA 300 Population Health for HC Managers | 3 |
HCA 320 Intro to Healthcare Marketing | 3 |
HCA 330 Quality Management in Healthcare | 3 |
HCA 494 Capstone |
3 |
SCS 312 Soc Research Mthds & Applied Stats | 4 |
SOC 366 Poverty & Inequity | 3 |
UP Healthcare Admin. Major Credits | 55 |
Total Credits from UP | 68 |
Total Credits from GFC MSU | 60-61 |
Total Credits | 128-129 |
Total Program Credits: 128-129 |
Great Falls College MSU Contact
Advising and Career Center
Phone: 406.771.5100
Email: advising@gfcmsu.edu
University of Providence Contact
Frankie Lyons, Ed.D
Phone: 406.791.5975
Email: frankie.lyons@uprovidence.edu
Back To Transfer Planning Page