Many students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
General Education Prerequisite Requirements
Course List Code | Title | Credits |
ECP 131 | EMT with Clinical + | 7 |
M 121 | College Algebra (OR Any math course in the MUS Core ) **,+ | 3 |
WRIT 101 | College Writing I **,+ | 3 |
| 13 |
| |
BIOH 104 | Basic Human Biology & Lab **,+ | 4 |
BIOH 108 | Basic Anatomy **,+ | 4 |
| |
BIOH 201 | Human Anat Phys I/Lab (= 301) **,+ | 4 |
BIOH 211 | Human Anat Phys II & Lab(=311) *,+ | 4 |
| |
*** | 7 |
| |
COMX 115 | Intro to Interpersonal Communc + | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
| 14-18 |
TOTAL PREREQUISITE CREDITS: 27-31
Degree Requirements After Formal Acceptance into the Paramedic Program
Plan of Study Grid First Year |
Fall |
ECP 203 | Fundamentals of Advanced Care *,+ | 3 |
ECP 209 | Paramedic I *,+ | 3 |
ECP 210 | Paramedic II *,+ | 3 |
ECP 211 | Paramedic I/II Lab *,+ | 2 |
ECP 212 | Advanced Cardiac Life Support *,+ | 1 |
ECP 215 | Clinical I *,+ | 3 |
HTH 140 | Pharmacology for HC Providers *,+ | 2 |
| Credits | 17 |
Spring |
ECP 237 | Paramedic III *,+ | 3 |
ECP 238 | Paramedic IV *,+ | 3 |
ECP 239 | Paramedic III/IV Lab *,+ | 2 |
ECP 241 | Pediatric Advanced Life Supprt *,+ | 1 |
ECP 245 | Clinical II *,+ | 4 |
| Credits | 13 |
Summer |
ECP 240 | Pre-Hospital Trauma Life Suppt *,+ | 1 |
ECP 298 | Field Internship *,+ | 6 |
| Credits | 7 |
| Total Credits | 37 |
TOTAL PROGRAM CREDITS: 64-68
Suggested Electives
These courses are highly recommended in addition to standard paramedic curriculum.