Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
Plan of Study Grid First Year |
Fall |
CSCI 100 | Introduction to Programming *,+ | 3 |
CSCI 105 | Computer Fluency + | 3 |
ITS 164 | Networking Fundamentals + | 3 |
M 105 | Contemporary Mathematics **,+ | 3 |
| |
WRIT 101 | College Writing I **,+ | 3 |
WRIT 121 | Intro to Technical Writing **,+ | 3 |
| Credits | 15 |
Spring |
COMX 115 | Introduction to Interpersonal Communication + | 3 |
ITS 210 | Network Operating System - Desktop *,+ | 3 |
ITS 212 | Network Operating System—Server Admin *,+ | 3 |
ITS 218 | Network Security *,+ | 3 |
ITS 280 | Computer Repair and Maintenance *,+ | 4 |
| Credits | 16 |
Second Year |
Fall |
BGEN 105 | Introduction to Business + | 3 |
CSCI 181 | Web Design and Programming + | 4 |
ITS 215 | Network Operating Systems -Directory /Infrastructure *,+ | 4 |
*** | 6 |
| Credits | 17 |
Spring |
BGEN 220 | Business Ethics and Social Responsibility + | 3 |
CAPP 156 | MS Excel *,+ | 3 |
ITS 224 | Introduction To Linux *,+ | 4 |
| |
ITS 298 | Internship *,+ | 3 |
ITS 299 | Capstone *,+ | 3 |
| Credits | 13 |
| Total Credits | 61 |