Great Falls College MSU
2100 16th Avenue South
Great Falls, MT 59405
The College Council at Great Falls College ensures that the college’s policies and procedures are aligned with its strategic plan and mission.
Open to all employees of Great Falls College and the public at large.
Two-year term limits for faculty and staff at-large.
| Committee Member | Committee Member Role | Committee Member Represents |
|---|---|---|
| Chair | CEO/Dean | |
| Archey, Joshua | Member | Student Engagement and Well-Being |
| Carr, Philip | Member | Information Technology |
| Member | Academic Success and Accessibility | |
| Wassmann, Elyssa | Member | Advising and Career Center |
| Smart, Gary | Member | Facilities Services |
| Habel, Leah | Member | Financial Aid |
| Maczko, Ashlynn | Member | Library Services |
| Marr, Shannon | Member | Recruitment and Enrollment |
| Voboril, Kristi | Member | Office of CEO/Dean |
| Thompson, Scott | Member | of Marketing and Community Relations |
| Ortega, Ed.D, Eleazar | Member | Institutional Effectiveness |
| Frost, Leanne | Member | General Studies |
| Roberts, Carmen | Member | Operations |
| Stoddard, Troy | Member | Student Services |
| Jones, MS, Quincie | Member | Career and Technical Education |
| Member | Faculty at Large | |
| Derby, Julie | Member | Faculty at Large |
| Wagner-Fossen, Dena | Member | Registrar |
| Rivers, Rachell | Member | Personnel |
| Casmier, Dan | Member | Faculty Senate Chair |
| Member | Heath Voy, Student Government President or Designee | |
| Lynch, Paul | Member | Teaching & Learning Center |
| DiSalvatore, Chris | Member | Classified Staff at Large |
2023-2024 Goal
Develop, practice, revise and finalize a process to set agendas and distribute minutes related to College Council.
2023-2027 Goal
Increase the total number of employees who attend College Council meetings.
| 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| January 2, 2026 – Convocation | 3-Jan-25 | January 5, 2024 – Convocation | 3-Feb-23 | 2-Sep-22 |
| 6-Feb-26 | January 10, 2025 – Convocation | 12-Jan-24 | 3-Mar-23 | 7-Oct-22 |
| March 6, 2026 | February 7, 2025 | 2-Feb-24 | 4-Nov-22 | |
| April 3, 2026 | March 7, 2025 | 1-Mar-24 | 7-Apr-23 | 2-Dec-22 |
| June 5, 2026 | April 4, 2025 | 5-Apr-24 | 2-Jun-23 | |
| May 2, 2025 | 26-Apr-24 | 4-Aug-23 | ||
| June 6, 2025 | 7-Jun-24 | 1-Sep-23 | ||
| August 1, 2025 | 6-Oct-23 | |||
| 5-Sep-25 | 3-Nov-23 | |||
| 4-Oct-25 | 1-Dec-23 | |||
| 7-Nov-25 |
| 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|
| June 5, 2026 | August 2, 2024 | August 4, 2023 | September 2, 2022 |
| Fall 2024 Convocation | Fall 2023 Convocation | ||
| September 6, 2024 | September 1, 2023 | October 7, 2022 | |
| October 4, 2024 (minutes pending) | October 6, 2023 | November 4, 2022 | |
| November 1, 2024
Meeting Presentation Meeting Recording |
November 3, 2023 | December 2, 2022 | |
| December 6, 2024
Meeting Presentation Meeting Recording |
December 1, 2023 | February 3, 2023 | |
| January 3, 2025 | January 5, 2024 | March 3, 2023 | |
| Spring 2025 Convocation | January 12, 2024 | April 7, 2023 | |
| February 7, 2025 | February 2, 2024 | June 2, 2023 | |
| March 7, 2025 | March 1, 2024 | ||
| April 4, 2025 | April 5, 2024 | ||
| May 2, 2025 | April 26, 2024 | ||
| June 6, 2025 | June 7, 2024 |